Read Bitcoin’s options market.
See the priced-in move, downside hedge premium, concentrated positions and important expiries.
BTC Options Radar
Deribit · BTC inverse options · Instruments with available IV
Loading ·
7-day reference move
—From 7D IV · no direction forecast7D: ——Reference price range
—Reference index $—. S × 7D IV × √(7/365). No probability or price guarantee.
Short-term caution
——7D: ——Downside hedge premium
—Insufficient data7D: ——OI concentration strikes
P — / C — · Selected expiry—Expiry in focus
—— · — of covered OI—Settlement TWAP 07:30–08:00 UTC · Expiry 08:00 UTCMark IV is a model value. Forward IV and trailing RV describe different periods; their gap is not a trade recommendation. OI does not identify buyer/seller direction or support/resistance.
History: 0 observations · incomplete windows collecting
Volatility history · 30D
ATM IV (blue) / RV (gold) %: —Downside hedge history
30D Put IV − Call IV · pt: —Skew percentile in visible window: — · n=0 · — → —
Positive: put IV higher. Negative: call IV higher.
Constant maturity IV & skew
| Tenor | ATM IV | −24h IV | −7D IV | Put − Call |
|---|---|---|---|---|
| 7D | — | — | — | —pt |
| 30D | — | — | — | —pt |
| 90D | — | — | — | —pt |
Linear interpolation of total variance between bracketing expiries. ATM uses strikes bracketing the forward. Missing expiry or delta brackets show —.
Positioning & expiry
| Expiry | OI · BTC | ATM IV |
|---|
Focus ranks OI / √days remaining. OI covers instruments with available IV only.
Selected expiry OI concentration ·
Call ● / Put ● · BTC
—
| Strike USD | Call BTC | Put BTC | Distance from index |
|---|
Option trades in the last hour
Loading
Direction is the taker side. Opening/closing positions, institutional intent and net capital inflow are unknown. Gross totals above include combo and block legs. Deribit API
Methodology & data quality
RV: sample standard deviation of hourly index log returns × √(365×24). Missing hours are not filled. History uses rolling windows across UTC midnight.
Mark IV differs from executable quotes. Quote coverage and spreads appear in the expiry desk below.
Flow uses taker direction; gamma is unsigned model concentration. Estimated dealer GEX is outside this scope.
Volatility smile
Mark IV by strike · annualized %
Volatility desk
Term structure, positioning and liquidity by venue
Deribit · 2026-09-18 Delayed
ATM IV term structure & expiry open interest
| Expiry UTC | Days | ATM IV % | OI · BTC | P / C |
|---|---|---|---|---|
| 1 | 44.1 | 10,207.4 | 0.21 | |
| 2 | 34.2 | 1,250.5 | 0.89 | |
| 3 | 33.7 | 1,397.7 | 1.76 | |
| 4 | 36 | 11.5 | 0.02 | |
| 7 | 38.7 | 16,511.7 | 0.83 | |
| 14 | 37.1 | 184,671.1 | 0.51 | |
| 21 | 36.8 | 347.1 | 3.81 | |
| 49 | 37.2 | 43,647.2 | 0.57 | |
| 77 | 38.8 | 5,514.9 | 0.45 | |
| 105 | 39.4 | 113,336.9 | 0.57 | |
| 196 | 40.1 | 31,777 | 0.57 | |
| 287 | 41.2 | 9,881.1 | 0.51 |
Top 5 strikes by observed open interest
| Strike · USD | Call · BTC | Put · BTC | Total · BTC |
|---|---|---|---|
| 72,000 | 0.3 | 2,306.2 | 2,306.5 |
| 82,000 | 1,946 | 33.5 | 1,979.5 |
| 74,000 | 25.4 | 1,407.3 | 1,432.7 |
| 75,000 | 44.8 | 1,103.3 | 1,148.1 |
| 80,000 | 747.3 | 136.6 | 883.9 |
ATM IV averages calls and puts interpolated in log strike within ±10% of the forward. Implied move approximates F × IV × √(days/365), not a forecast or guarantee. OI and volume cover instruments with available IV; incomplete totals show —. Bid/ask observations are snapshot values, not guaranteed fills. OI does not identify dealer positioning.
Explore the observations
Open interest units differ by exchange; compare within a venue only.
| Exchange | Strike price · USD | Side | IV % | Δ | Open interest |
|---|---|---|---|---|---|
| Deribit | 65,000 | Calls | 58.3 | — | 0.00 |
| Deribit | 65,000 | Puts | 58.3 | — | 185.20 |
| Deribit | 68,000 | Calls | 51.8 | — | 4.10 |
| Deribit | 68,000 | Puts | 51.8 | — | 222.20 |
| Deribit | 69,000 | Calls | 49.6 | — | 0.30 |
| Deribit | 69,000 | Puts | 49.6 | — | 49.40 |
| Deribit | 70,000 | Calls | 47.2 | — | 0.00 |
| Deribit | 70,000 | Puts | 47.2 | — | 286.20 |
| Deribit | 72,000 | Calls | 43.1 | — | 0.30 |
| Deribit | 72,000 | Puts | 43.1 | — | 2,306.20 |
| Deribit | 73,000 | Calls | 41.6 | — | 0.00 |
| Deribit | 73,000 | Puts | 41.6 | — | 9.40 |
| Deribit | 74,000 | Calls | 40.4 | — | 25.40 |
| Deribit | 74,000 | Puts | 40.4 | — | 1,407.30 |
| Deribit | 75,000 | Calls | 39.5 | — | 44.80 |
| Deribit | 75,000 | Puts | 39.5 | — | 1,103.30 |
| Deribit | 76,000 | Calls | 39.0 | — | 19.10 |
| Deribit | 76,000 | Puts | 39.0 | — | 423.70 |
| Deribit | 77,000 | Calls | 38.7 | — | 225.80 |
| Deribit | 77,000 | Puts | 38.7 | — | 655.50 |
| Deribit | 78,000 | Calls | 38.6 | — | 350.30 |
| Deribit | 78,000 | Puts | 38.6 | — | 372.80 |
| Deribit | 79,000 | Calls | 38.7 | — | 461.00 |
| Deribit | 79,000 | Puts | 38.7 | — | 270.00 |
| Deribit | 80,000 | Calls | 39.3 | — | 747.30 |
| Deribit | 80,000 | Puts | 39.3 | — | 136.60 |
| Deribit | 81,000 | Calls | 39.6 | — | 804.20 |
| Deribit | 81,000 | Puts | 39.6 | — | 40.50 |
| Deribit | 82,000 | Calls | 40.6 | — | 1,946.00 |
| Deribit | 82,000 | Puts | 40.6 | — | 33.50 |
| Deribit | 83,000 | Calls | 41.4 | — | 666.80 |
| Deribit | 83,000 | Puts | 41.4 | — | 2.00 |
| Deribit | 84,000 | Calls | 42.5 | — | 611.50 |
| Deribit | 84,000 | Puts | 42.5 | — | 0.10 |
| Deribit | 85,000 | Calls | 43.6 | — | 871.00 |
| Deribit | 85,000 | Puts | 43.6 | — | 1.20 |
| Deribit | 86,000 | Calls | 44.7 | — | 689.50 |
| Deribit | 86,000 | Puts | 44.7 | — | 0.10 |
| Deribit | 88,000 | Calls | 47.4 | — | 648.70 |
| Deribit | 88,000 | Puts | 47.4 | — | 0.00 |
| Deribit | 90,000 | Calls | 50.5 | — | 728.70 |
| Deribit | 90,000 | Puts | 50.5 | — | 0.00 |
| Deribit | 95,000 | Calls | 56.2 | — | 161.60 |
| Deribit | 95,000 | Puts | 56.2 | — | 0.10 |
CME BTC · Positions by participant
CFTC COT / TFF · Futures only · Weekly · 1 contract = 5 BTC. Not options open interest or GEX.
Loading COT data…
Normally Tuesday positions, published Friday. Weekly changes require a report exactly seven days earlier. Net = long − short. Spreading is separate and unavailable for non-reportables. Shorts can include hedges and basis trades; these positions do not establish bearish intent or estimated dealer options inventory.
Source: CFTC official COTHow to read this chart
A higher IV means the option prices in more uncertainty. The curve can be skewed or irregular; it does not predict direction. Solid lines are calls, dashed lines are puts. Points connect observed mark IVs without fitting a theoretical curve.
Comparison uses the exact same expiry (08:00 UTC). Exchanges may quote different contract and settlement conventions. Mark IV is a model value, not an executable bid or ask.
25Δ RR interpolates between nearby delta observations. Deribit uses separately fetched ticker delta and mark IV near 25Δ for the selected expiry. Missing brackets or unavailable data are shown as —, never zero.