# Semiconductor Stocks & Supply Chain

Compare semiconductor stocks across Japan, Korea, Taiwan, the US and Europe, with the Nikkei Semiconductor Stock Index and SOX as separate benchmarks. Track prices and update times.

Publisher: Oxtane
Canonical: https://oxtane.xyz/en/markets/semiconductors
Editorial revision: 2026-10-23

## Coverage and comparison notes

The Nikkei Semiconductor Stock Index and SOX are included as index benchmarks, separately from individual stocks. This selected basket compares semiconductor design, manufacturing, equipment, materials and memory companies. It includes Japan, Korea, Taiwan, China and US-listed instruments; listing venue does not establish company domicile.

The list below is the board’s configured universe. Search, region and display limits can change the visible count. It includes instruments whose quotes may be unavailable; membership does not guarantee a current price.

Before comparing prices, check each instrument’s currency, source, update time and data status. Market sessions differ. Theme price changes are not industry growth rates or the return on your own holdings.

## View all 52 configured instruments

| Instrument | Provider symbol |
| --- | --- |
| 日経半導体株指数 | ^NSCR.OS |
| フィラデルフィア半導体株指数（SOX） | ^SOX |
| 東京エレクトロン | 8035.T |
| アドバンテスト | 6857.T |
| SCREENホールディングス | 7735.T |
| ディスコ | 6146.T |
| レーザーテック | 6920.T |
| 東京精密 | 7729.T |
| TOWA | 6315.T |
| KOKUSAI ELECTRIC | 6525.T |
| 日本マイクロニクス | 6871.T |
| ローツェ | 6323.T |
| 芝浦メカトロニクス | 6590.T |
| イビデン | 4062.T |
| レゾナック・ホールディングス | 4004.T |
| フジミインコーポレーテッド | 5384.T |
| 荏原製作所 | 6361.T |
| SUMCO | 3436.T |
| 信越化学工業 | 4063.T |
| ルネサスエレクトロニクス | 6723.T |
| ソシオネクスト | 6526.T |
| ローム | 6963.T |
| キオクシアホールディングス | 285A.T |
| SK hynix | 000660.KS |
| Samsung Electronics | 005930.KS |
| Hanmi Semiconductor | 042700.KS |
| TechWing | 089030.KQ |
| Wonik IPS | 240810.KQ |
| Hana Micron | 067310.KQ |
| Jusung Engineering | 036930.KQ |
| TSMC | 2330.TW |
| GigaDevice | 603986.SS |
| Montage Technology | 688008.SS |
| Beijing Ingenic | 300223.SZ |
| Longsys | 301308.SZ |
| Dosilicon | 688110.SS |
| Puya Semiconductor | 688766.SS |
| ChangXin Memory Technologies (CXMT) | 688825.SS |
| NVIDIA | NVDA |
| AMD | AMD |
| Broadcom | AVGO |
| Intel | INTC |
| Qualcomm | QCOM |
| Texas Instruments | TXN |
| ASML | ASML |
| Applied Materials | AMAT |
| Lam Research | LRCX |
| KLA | KLAC |
| Micron Technology | MU |
| Western Digital | WDC |
| Seagate Technology | STX |
| Arm Holdings | ARM |

[Read the guide to timestamps and returns](https://oxtane.xyz/en/markets/guide)

This editorial reference does not contain current prices. Open the canonical board and check each quote’s source and update time.
