# Optics & Optical Networking Stocks

Compare optics, photonics, laser and networking stocks across Japan, the US and Asia. Track prices and moves across data-center and communication suppliers.

Publisher: Oxtane
Canonical: https://oxtane.xyz/en/markets/optics
Editorial revision: 2026-10-23

## Coverage and comparison notes

This basket compares optical communications, lasers, photonics, lenses, imaging and related suppliers. It spans several optical applications; inclusion does not establish direct exposure to AI data-center revenue.

The list below is the board’s configured universe. Search, region and display limits can change the visible count. It includes instruments whose quotes may be unavailable; membership does not guarantee a current price.

Before comparing prices, check each instrument’s currency, source, update time and data status. Market sessions differ. Theme price changes are not industry growth rates or the return on your own holdings.

## View all 49 configured instruments

| Instrument | Provider symbol |
| --- | --- |
| HOYA | 7741.T |
| Canon | 7751.T |
| Nikon | 7731.T |
| Olympus | 7733.T |
| Hamamatsu Photonics | 6965.T |
| Ushio | 6925.T |
| Tamron | 7740.T |
| FUJIFILM | 4901.T |
| Konica Minolta | 4902.T |
| Sony Group | 6758.T |
| Ohara | 5218.T |
| Inter Action | 7725.T |
| Nippon Electric Glass | 5214.T |
| Dexerials | 4980.T |
| Optorun | 6235.T |
| santec Holdings | 6777.T |
| Enplas | 6961.T |
| Furukawa Electric | 5801.T |
| Sumitomo Electric | 5802.T |
| Fujikura | 5803.T |
| Sigma Koki | 7713.T |
| QD Laser | 6613.T |
| JTEC | 3446.T |
| OPTEX GROUP | 6914.T |
| Coherent | COHR |
| Lumentum | LITE |
| Corning | GLW |
| Fabrinet | FN |
| Applied Optoelectronics | AAOI |
| IPG Photonics | IPGP |
| nLIGHT | LASR |
| VIAVI Solutions | VIAV |
| Ciena | CIEN |
| MACOM Technology Solutions | MTSI |
| Largan Precision | 3008.TW |
| Asia Optical | 3019.TW |
| Genius Electronic Optical | 3406.TW |
| Sunny Optical Technology | 2382.HK |
| AAC Technologies | 2018.HK |
| Zhongji Innolight | 300308.SZ |
| Eoptolink Technology | 300502.SZ |
| O-Film Technology | 002456.SZ |
| Accelink Technologies | 002281.SZ |
| Zhejiang Crystal-Optech | 002273.SZ |
| Zhejiang Lante Optics | 688127.SS |
| Will Semiconductor | 603501.SS |
| LG Innotek | 011070.KS |
| Samsung Electro-Mechanics | 009150.KS |
| Sekonix | 053450.KQ |

[Read the guide to timestamps and returns](https://oxtane.xyz/en/markets/guide)

This editorial reference does not contain current prices. Open the canonical board and check each quote’s source and update time.
